Your Outsourcing Cost-Savings Estimator
Discover how our Fear-Free Guarantee will impact your bottom line.
ESTIMATE YOUR OUTSOURCING COST-SAVINGS
Enter your data directly below to see how we can help you achieve new efficiency and cost savings.
Role | Hourly Rate ($) | Yearly Cost (In-House) | Yearly Cost (Outsource) |
---|---|---|---|
Agent | |||
Team Lead (1:15) | |||
Account Manager (1 per account) | |||
Training (Yearly Average) | - | ||
Direct Salary Costs Subtotal |
Item | Yearly Cost (In-House) | Yearly Cost (Outsource) |
---|---|---|
Office Space | Included | |
Hardware & Software | Included | |
Indirect Employee Costs | Included | |
Overhead & Indirect Costs Total |
Talk to us
Fill out the form to acquire the outsourcing advantage with our comprehensive model.