Your Outsourcing Cost-Savings Estimator
Discover how our Fear-Free Guarantee will impact your bottom line.
Estimate Your Outsourcing Cost-Savings
Enter your data below to see how we can help you achieve efficiency and cost savings.
Role | Hourly | In-House | Outsource | ||
---|---|---|---|---|---|
Yearly | Yearly | ||||
Agent | $ | $790,400 | $540,800 | ||
Team Lead (1:15) | $ | $104,000 | Included | ||
Account Manager (1 per account) | $ | $66,560 | Included | ||
Training (Yearly Average) | - | $20,800 | $12,480 | ||
Direct Salary Costs Subtotal | $981,760 | $553,280 |
Item | Hourly | In-House | Outsource | ||
---|---|---|---|---|---|
Yearly | Yearly | ||||
Office Space | - | $0.00 | Included | ||
Hardware & Software | - | $0.00 | Included | ||
Indirect Employee Costs | - | $0.00 | Included | ||
Overhead & Indirect Costs Subtotal | $0.00 | $0.00 |
TOTAL COSTS | $981,760 | $553,280 |
Talk to us
Fill out the form to acquire the outsourcing advantage with our comprehensive model.